Click the WhatsApp button to chat, or leave a message, and we will contact you within 12 hours.





| Model | CR216 |
| Motor Power | 5.5KW |
| Voltage | 380V 3-phase |
| Testing Scope | Common Rail Injectors (Solenoid and Piezo), Common Rail Pumps, Denso HP0 Pumps |
| Key Functions | Injector Coding, BIP Testing Function |
| Injector Data Total | 7725 (Denso 4287, Bosch 2587, Delphi 449, Siemens 171, Others 231) |
| Coding Data Total | 4185 (Denso 2375, Bosch 1174, Delphi 438, Siemens 160, Cummins 28) |
| Pump Data Total | 1821 Test Plans |
| HP0 Pump Data | 83 Test Plans |
| Coding Support | Bosch IMA ISA, Denso QR, Delphi I2C I3C, Siemens IIC, Cummins XPI |
| Machine Size | 95 x 80 x 75 cm |
| Net Weight | 320 KG |
| Control System | Industrial PC with Professional Software |
We'll get in touch with you via WhatsApp or email in 12 hours.
