Click the WhatsApp button to chat, or leave a message, and we will contact you within 12 hours.
![]()


Model | YYQ-2000 | YYQ-3000 | YYQ-5000 | YYQ-8000 | YYQ-20000 |
Working piece quantity range: kg | 30-2000 | 100-3000 | 300-5000 | 400-8000 | 1000-20000 |
Working piece diameter: mm | Φ1800 | Φ2000 | Φ2400 | Φ2400 | Φ2800 |
Distance between two supporting” mm | 200-2600 | 200-2600 | 300-3500 | 300-3500 | 300-5200 |
Shaft diameter range: mm | Φ20-130 | Φ20-130 | Φ20-150 | Φ40-180 | Φ50-260 |
Φ120-240 | Φ130-260 | Φ120-320 | |||
Φ120-240Optional | Φ190-300 Optional | Φ210-360 Optional | Φ280-380 Optional | Φ240-500 | |
Diameter range at the lap belt drag :mm | Φ40-800 | Φ40-900 | Φ250-900 Diameter can be increased to:1200 | Φ250-900Diameter can be increased to:1200 | Φ300-2000 |
Balancing speed: r/min | 180-2500 | 180-2500 | 180-1800 | 180-1800 | 180-800 |
Min. achievable residual unbalance: gmm/kg | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
unbalance reduction ratio: % | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
Driver power: KW | 7.5 | 11 | 15 | 15 | 37 |
speed adjustment mode: | Frequency | Frequency | Frequency | Frequency | Frequency |
Workshop corner


Packaging & Shipping

We'll get in touch with you via WhatsApp or email in 12 hours.
