Click the WhatsApp button to chat, or leave a message, and we will contact you within 12 hours.


| Specification | Metric (mm) | Imperial (inch) |
| Valve Stem Diameter (Min - Max) | 3.5 - 20 mm | 0.16" - 0.55" |
| Valve Head Diameter (Min - Max) | 12 - 100 mm | 0.47" - 4.00" |
| Valve Length (Min - Max) | 70 - 290 mm | 2.76" - 11.42" |
| Angle Grinding Range | 10° - 57° | 10° - 57° |
| Main Wheel Size (Dia × Width) | 200 × 15 mm | 7.87" × 0.59" |
| Cup Wheel Diameter | 100 mm | 3.94" |
| Grinding Wheel Travel | 90 mm | 3.54" |
| Valve Feed Travel | 90 mm | 3.54" |
| Spindle Motor Power | 550 W | - |
| Spindle Speed | 2900 rpm | - |
| Valve Driving Motor Power | 180 W | - |
| Valve Driving Speed | 120 - 750 rpm | - |
| Coolant Motor Power | 100 W | - |
| Coolant Tank Capacity | 4 L | 1 US gal |
| Air Supply Max | 6 bar | 87 psi |
| Power Supply | 380V/50Hz/3ph or | 220V/60Hz/3ph |
| Overall Dimensions (L×W×H) | 1050×1000×1080 mm | 41.3"×39.4"×42.5" |
| Net Weight (Approx.) | 240 kg | 529 lbs |
We'll get in touch with you via WhatsApp or email in 12 hours.
