Click the WhatsApp button to chat, or leave a message, and we will contact you within 12 hours.





No | Items | Parameter |
1 | Voltage: | 220V 1 phase/220V 3 phase/ 380V 3 phase(or on request) |
2 | 12PSB Power out put: | 11/15/18.5/22KW |
3 | MINI12PSB Power out put: | 7.5/11KW |
4 | Motor: | AC motor |
5 | Transmisson : | Converter |
6 | Speed range(rpm): | 0~4000 |
7 | Shaft high(mm): | 125 |
8 | Number of cylinders : | 12/8 |
9 | Number of prestting programmer of speed: | 10 |
10 | Test oil temperature: | 40±2℃ |
11 | Strokes counting: | 50~9999 |
12 | Feeding pumps motor: | 1.1KW |
13 | Standard injector: | ZS12SJ1 |
14 | Volume of test oil tank (L): | 40 |
15 | Small graduated cylinder(ml): | 45 |
16 | Large graduated cylinder(ml): | 150 |
17 | Flower meter: | LZB-10 |
18 | DC power supply: | 12/24V |
19 | High pressure of feeding test oil: | >4Mpa |
20 | Low pressure of feeding test oil: | >0.4Mpa |
21 | Pressure gague for VEpump: | 0~1.6Mpa |
22 | 12PSB test bench size/weight (m/kg): | (L*W*H):1.98*0.98*1.56 /650kg |
23 | 12PSB packaging size/weight (m/kg): | (L*W*H):2.03*1.10*1.73 /710kg |
We'll get in touch with you via WhatsApp or email in 12 hours.
